Chennai, Tamil Nadu
GST No. 33AABFE9874H1Z8
Approx. Rs 18,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Measured length | 250 mm |
| Output signal | 4-20 mA |
| Rod type | Rod style |
| Resolution | 16bit |
| Supply voltage | 24 V DC |
| Enclosure rating | IP65 |
| Brand | Elmec Heaters & Appliances |
| Accuracy | 0.25% |
| Country of Origin | Made in India |
| Voltage | 240 V |
| Type | Pressure Sensor |
| Power Supply | 24 VDC |
| Displacement speed | <10 m/s |
| Linearity | 0.02% |
| IP Protection | IP55 |
| Update Time | 0.5ms |
| Max.consumption | 50mA |
Additional Information:
Approx. Rs 18,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Sensor Type | Magnetic |
| Measuring Range | 0-5 mm |
| Output Type | Analog 0-10 V |
| Body Style | Flat |
| Supply Voltage | 10-30 V DC |
| Housing Material | Plastic |
| Protection Rating | IP65 |
| Connection | M12 Connector |
| Brand | opkon Elmec Heaters & Appliances |
| Country of Origin | Made in India |
| Probe length | 100 mm to 2000 mm |
| Max Switching Voltage | 24 V |
| Resolution | 5 micron |
| Power supply | 24VDC |
| Max.comsumption | 50mA |
Additional Information:
Approx. Rs 23,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Measured length | 100 mm |
| Accuracy | +-0.2% |
| Output signal | 4-20 mA |
| Rod type | Rod style |
| Resolution | 2 um |
| Supply voltage | 24 V DC |
| Enclosure rating | IP65 |
| Country of Origin | Made in India |
| Brand | Elmec Heaters & Appliances |
| Current | 20 mA |
| Power | 2 W |
| Pressure | 4 ATM |
| Type | Magnetic Sensor |
| Frequency | 50/60Hz |
| power supply | 60 VDC |
| Operating Pressure | 7kg/cm2 |
| Current Rating | 0.5Amps |
| Temperature | 3000 Deg C |
Additional Information:
Explore More Products
© Elmec Heaters & Appliances. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited