Chennai, Tamil Nadu
GST No. 33AABFE9874H1Z8
Approx. Rs 16,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Resistance Values | 10 K |
| Usage/Application | Measurement and Test Equipment |
| I am interested in | Wire wound Potentiometer |
| Brand | OPKON INDIA ELMEC |
| Resistance Range | 0 TO 10 K |
| Voltage | 0 TO 24 V |
| Material | METAL BODY |
| Resolution | 0.05% |
| Size/Dimension | 600 , 800 , 1000 , 1200 ,1800 , 2000 , 2400 , 3000, 5000 , 6000 |
| Temperature | 80 DEG.C |
| Model Name/Number | DRAW WIRE POTENTIOMETER |
| Country of Origin | Made in India |
| LENGTH | 600 TO 6000 |
Additional Information:
Explore More Products
© Elmec Heaters & Appliances. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited